Determinantes del desempeño exportador de bienes con valor agregado: un análisis aplicado al Perú (2011-2023)
| dc.contributor.advisor | Ballena Dominguez, Victor Giovanny | |
| dc.contributor.author | Baltazar Cahuapaza, Ariana Celeste | es_PE |
| dc.date.accessioned | 2026-01-09T15:44:36Z | |
| dc.date.available | 2026-01-09T15:44:36Z | |
| dc.date.issued | 2025-09-05 | |
| dc.identifier.uri | http://hdl.handle.net/10757/688293 | |
| dc.description.abstract | En el contexto de un mundo globalizado y la constante búsqueda de diversificación productiva, el Perú enfrenta el desafío de fortalecer sus exportaciones con valor agregado para reducir la dependencia de sus materias primas. Este trabajo analiza los determinantes del desempeño exportador de 16 productos agroindustriales, textiles y manufacturados peruanos con diferentes niveles de valor agregado, durante el período de 2011 al 2023. A partir de un modelo gravitacional extendido estimado con Poisson Pseudo-Maximum Likelihood (PPML), se evalúa el impacto del PBI del país destino, el tipo de cambio, la distancia geográfica, las características logísticas e institucionales, y la existencia de Tratados de Libre Comercio. Se espera que el PBI del mercado destino sea un determinante clave, pero su efecto varíe según el nivel de valor agregado: los productos de valor agregado medio muestran mayor elasticidad respecto al tamaño del mercado, mientras que los de alto valor agregado presentan elasticidad más baja, posiblemente por su orientación a nichos específicos y contratos estables. En conjunto, el estudio busca evidenciar que el valor agregado desempeña un papel fundamental al determinar la competitividad internacional de los productos peruanos y resaltar su relevancia como herramienta para mejorar la inserción en mercados internacionales. | |
| dc.description.abstract | In the context of a globalized world and the constant pursuit of productive diversification, Peru faces the challenge of strengthening its value-added exports to reduce dependence on raw materials. This study analyses the determinants of the export performance of 16 Peruvian agro-industrial, textile, and manufactured products with different levels of value added during the period from 2011 to 2023. Using an extended gravity model estimated with Poisson Pseudo-Maximum Likelihood (PPML), it evaluates the impact of the destination country's GDP, exchange rate, geographic distance, logistical and institutional characteristics, and the existence of Free Trade Agreements. The destination market's GDP is expected to be a key determinant, but its effect may vary depending on the level of value added: medium value-added products show greater elasticity with respect to market size, while high value-added products exhibit lower elasticity, possibly due to their orientation toward specific niches and stable contracts. Overall, the study seeks to demonstrate that value added plays a fundamental role in determining the international competitiveness of Peruvian products and to highlight its importance as a tool for improving integration into international markets. | |
| dc.description.uri | Trabajo de investigación | es_PE |
| dc.format | application/pdf | en_US |
| dc.format | application/epub | en_US |
| dc.format | application/msword | en_US |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.source | Repositorio Académico - UPC | es_PE |
| dc.subject | Comercio internacional | |
| dc.subject | Valor agregado | |
| dc.subject | Modelo gravitacional | |
| dc.subject | Exportaciones peruanas | |
| dc.subject | International trade | |
| dc.subject | Value-added | |
| dc.subject | Gravity model | |
| dc.subject | Peruvian exports | |
| dc.title | Determinantes del desempeño exportador de bienes con valor agregado: un análisis aplicado al Perú (2011-2023) | es_PE |
| dc.title.alternative | Determinants of Value-Added goods exports performance: an applied analysis for Peru (2011-2013) | |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.grantor | Universidad Peruana de Ciencias Aplicadas (UPC). Facultad de Economía | es_PE |
| thesis.degree.level | Bachiller | es_PE |
| thesis.degree.discipline | Economía y Negocios Internacionales | es_PE |
| thesis.degree.name | Bachiller en Economía y Negocios Internacionales | es_PE |
| refterms.dateFOA | 2026-01-13T04:03:11Z | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.00 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.00.00 | es_PE |
| dc.identifier.isni | 000000012196144X | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | es_PE |
| renati.advisor.orcid | https://orcid.org/0000-0003-2624-0785 | es_PE |
| renati.advisor.dni | 9853135 | |
| renati.level | https://purl.org/pe-repo/renati/level#bachiller | es_PE |
| renati.discipline | 311136 | es_PE |
| dc.publisher.country | PE | es_PE |
| renati.author.dni | 73058599 | |
| dc.type.other | Trabajo de investigación | es_PE |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 |

