Percepción de los consumidores de Plaza Vea hacia Daniela Darcourt como Influencer de marca en la campaña de Aniversario 2021
| dc.contributor.advisor | Sánchez Benavides, Aldo Oscar | |
| dc.contributor.author | Jofré Rodriguez, Maria Alejandra Shopia | es_PE |
| dc.date.accessioned | 2025-03-11T05:11:11Z | |
| dc.date.available | 2025-03-11T05:11:11Z | |
| dc.date.issued | 2024-11-04 | |
| dc.identifier.doi | http://doi.org/10.19083/tesis/684425 | |
| dc.identifier.uri | http://hdl.handle.net/10757/684425 | |
| dc.description.abstract | Este estudio analiza cómo perciben los consumidores de la marca Plaza Vea el uso de la cantante Daniela Darcourt como influencer en la Campaña de Aniversario ‘’Precios Bajos todos los días’’ durante el año 2021.El marketing de influencers se presenta como una estrategia efectiva para que las marcas fortalezcan su posicionamiento en el mercado y capten la atención del consumidor de manera creativa. La incorporación de la imagen de la cantante Daniela Darcourt en la marca Plaza Vea genera un impacto positivo favoreciendo una identificación directa entre los consumidores quienes se ven reflejados en su estilo de vida e identidad. Entre los principales hallazgos, sobresalen tres conceptos fundamentales que distinguen al emprendedor peruano: el ahorro, la peruanidad y la familiaridad. Los consumidores integran estos valores en su vida diaria y perciben que la marca los refleja de manera genuina en su campaña de aniversario. Asimismo, consideran que Daniela Darcourt es una figura positiva y adecuada para representar a la marca, dado que carece de antecedentes negativos y es reconocida por sus méritos y trayectoria. Se utilizó una metodología cualitativa para analizar las percepciones que tienen los consumidores sobre el uso de la imagen de Daniela Darcourt. Asimismo, Daniela Darcourt, Se realizaron entrevistas estructuradas a 20 consumidores de la marca Plaza Vea que tienen como edad de 25 a 35 años de nivel socioeconómico B y que realicen compras en Plaza Vea. | |
| dc.description.abstract | This study analyzes how Plaza Vea consumers perceive the use of singer Daniela Darcourt as an influencer in the Anniversary Campaign ''Precios Bajos Siempre'' during the year 2021.influencer marketing is presented as an effective strategy for brands to strengthen their positioning in the market and capture consumer attention in a creative way. The incorporation of singer Daniela Darcourt's image in the Plaza Vea brand generates a positive impact favoring a direct identification among consumers who see themselves reflected in her lifestyle and identity. Among the main findings, three fundamental concepts that distinguish the Peruvian entrepreneur stand out: thrift, Peruvianness and familiarity. Consumers integrate these values into their daily lives and perceive that the brand genuinely reflects them in its anniversary campaign. They also consider Daniela Darcourt to be a positive and appropriate figure to represent the brand, given that she lacks a negative background and is recognized for her merits and trajectory. A qualitative methodology was used to analyze consumers' perceptions of the use of Daniela Darcourt's image. Likewise Daniela Darcourt, structured interviews were conducted with 20 consumers of the Plaza Vea brand between 25 and 35 years of age, of socioeconomic level B, who shop at Plaza Vea. | |
| dc.description.uri | Tesis | es_PE |
| dc.format | application/pdf | en_US |
| dc.format | application/epub | en_US |
| dc.format | application/msword | en_US |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.relation.url | https://audio.com/raupc/audio/15484 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.source | Repositorio Académico - UPC | es_PE |
| dc.subject | Influencer | |
| dc.subject | Publicidad digital | |
| dc.subject | Percepción | |
| dc.subject | Consumidor digital | |
| dc.subject | Percepción del consumidor | |
| dc.subject | Eficacia del marketing de influencers | |
| dc.subject | Digital advertising | |
| dc.subject | Perception | |
| dc.subject | Digital consumer | |
| dc.subject | Consumer perception | |
| dc.subject | Influencer marketing effectiveness | |
| dc.title | Percepción de los consumidores de Plaza Vea hacia Daniela Darcourt como Influencer de marca en la campaña de Aniversario 2021 | es_PE |
| dc.title.alternative | Perception of Plaza Vea consumers. Daniela Darcourt as Brand Influencer | |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.grantor | Universidad Peruana de Ciencias Aplicadas (UPC). Facultad de Comunicaciones | es_PE |
| thesis.degree.level | Licenciatura | es_PE |
| thesis.degree.discipline | Comunicación y Publicidad | es_PE |
| thesis.degree.name | Licenciado en Comunicación y Publicidad | es_PE |
| dc.relation.embedded | <div style="height: 228px; width: 600px;"><iframe src="https://audio.com/embed/audio/1827780368691404?theme=image" style="display:block; border-radius: 1px; border: none; height: 204px; width: 600px;"></iframe><a href='https://audio.com/raupc' style="text-align: center; display: block; color: #A4ABB6; font-size: 12px; font-family: sans-serif; line-height: 16px; margin-top: 8px; overflow: hidden; white-space: nowrap; text-overflow: ellipsis;">@raupc</a></div> | |
| refterms.dateFOA | 2025-03-12T23:16:44Z | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.04 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.00.00 | es_PE |
| dc.identifier.isni | 000000012196144X | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| renati.advisor.orcid | https://orcid.org/0000-0002-1694-3471 | es_PE |
| renati.advisor.dni | 7625790 | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.discipline | 322086 | es_PE |
| renati.juror | Mezarina Castilla, Melina Haydee | |
| renati.juror | Arbaiza Rodriguez, Francisco Antonio | |
| renati.juror | Troncos Saenz, Karina Raquel | |
| dc.publisher.country | PE | es_PE |
| renati.author.dni | 76211584 | |
| dc.type.other | Tesis | es_PE |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.description.ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.description.ods | ODS 9: Industria, innovación e infraestructura | |
| dc.description.ods | ODS 4: Educación de calidad | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 |


