Análisis de la perspectiva de género en el tratamiento informativo de la versión web de los diarios Trome y La República: Caso Katherine Gómez durante el primer semestre de 2023 y 2024
| dc.contributor.advisor | García Delgado, Matilde Francesca | |
| dc.contributor.author | Alvarez Urdanivia, Andrea Angelica | |
| dc.date.accessioned | 2025-03-01T14:31:42Z | |
| dc.date.available | 2025-03-01T14:31:42Z | |
| dc.date.issued | 2024-10-31 | |
| dc.identifier.doi | http://doi.org/10.19083/tesis/684360 | |
| dc.identifier.uri | http://hdl.handle.net/10757/684360 | |
| dc.description.abstract | El presente estudio tiene como objetivo principal analizar el tratamiento informativo del feminicidio de Katherine Gómez en las versiones web de los diarios Trome y La República de Perú, en el primer semestre de los años 2023 y 2024, poniendo énfasis en la perspectiva de género. En ese sentido, el problema de investigación radica en cómo la versión web de estos medios abordan dicha problemática. La metodología de la investigación es descriptiva y con un enfoque cualitativo, buscando describir y analizar las características del tratamiento informativo en ambos diarios, utilizando un diseño comparativo. Las técnicas empleadas incluyen el análisis de contenido y el análisis crítico del discurso, mientras que los instrumentos serán la ficha de análisis de contenido a fin de categorizar el lenguaje, las imágenes, narrativas, entre otros. | es_PE |
| dc.description.abstract | The main objective of this study is to compare the informative treatment of the feminicide of Katherine Gómez in the web versions of the newspapers Trome and La República in the first period of the years 2023 and 2024, placing emphasis on the gender perspective. Violence against women is an alarming global problem that affects millions of people, and the media play a crucial role in its representation, since they can perpetuate gender stereotypes or contribute to their eradication, in that sense, the problem of Research lies in how these media address cases of feminicide, particularly that of Katherine Gómez, and how their informative treatment can influence public perception and the formulation of policies related to gender violence. The research methodology is descriptive-explanatory with a qualitative approach, seeking to describe and analyze the characteristics of the informative treatment on the feminicide of Katherine Gómez in both newspapers, using a comparative design. The techniques used include content analysis and critical discourse analysis, while the instruments will be the content analysis sheet in order to categorize language, images and tone. | es_PE |
| dc.description.uri | Tesis | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format | application/epub | es_PE |
| dc.format | application/msword | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.relation.url | https://audio.com/raupc/audio/15479 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.source | Repositorio Académico - UPC | es_PE |
| dc.subject | Tratamiento informativo | es_PE |
| dc.subject | Perspectiva de género | es_PE |
| dc.subject | Feminicidio | es_PE |
| dc.subject | Periodismo web | es_PE |
| dc.subject | Gender perspective | es_PE |
| dc.subject | Femicide | es_PE |
| dc.subject | Information treatment | |
| dc.subject | Web journalism | |
| dc.title | Análisis de la perspectiva de género en el tratamiento informativo de la versión web de los diarios Trome y La República: Caso Katherine Gómez durante el primer semestre de 2023 y 2024 | es_PE |
| dc.title.alternative | The informative treatment of the feminicide of Katherine Gómez in the web versions of the newspapers Trome and La República in the first period of the years 2023 and 2024 | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.grantor | Universidad Peruana de Ciencias Aplicadas (UPC). Facultad de Comunicaciones | es_PE |
| thesis.degree.level | Licenciatura | es_PE |
| thesis.degree.discipline | Comunicación y Periodismo | es_PE |
| thesis.degree.name | Licenciado en Comunicación y Periodismo | es_PE |
| dc.relation.embedded | <div style="height: 228px; width: 600px;"><iframe src="https://audio.com/embed/audio/1827653492346923?theme=image" style="display:block; border-radius: 1px; border: none; height: 204px; width: 600px;"></iframe><a href='https://audio.com/raupc' style="text-align: center; display: block; color: #A4ABB6; font-size: 12px; font-family: sans-serif; line-height: 16px; margin-top: 8px; overflow: hidden; white-space: nowrap; text-overflow: ellipsis;">@raupc</a></div> | |
| refterms.dateFOA | 2025-03-04T20:01:01Z | |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.00.00 | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.01 | es_PE |
| dc.identifier.isni | 0000 0001 2196 144X | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| renati.advisor.orcid | https://orcid.org/0000-0003-2636-4550 | es_PE |
| renati.advisor.dni | 42663371 | es_PE |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.discipline | 322276 | es_PE |
| renati.juror | Sánchez Dávila, Mario Elmer | |
| renati.juror | Patriau Hildebrandt, César Enrique | |
| renati.juror | Ampuero Larco, María José | |
| dc.publisher.country | PE | es_PE |
| renati.author.dni | 47753565 | es_PE |
| dc.type.other | Tesis | es_PE |
| dc.description.ods | ODS 9: Industria, innovación e infraestructura | |
| dc.description.ods | ODS 5: Igualdad de género | |
| dc.description.ods | ODS 4: Educación de calidad |


