Procedure to Improve Execution Speed Through Optimized Planning with Lob, Lps and Bim Methods in a Multifamily Building in Metropolitan Lima
| dc.contributor.author | Pereda, Nicholas | |
| dc.contributor.author | Ríos, Jairo | |
| dc.contributor.author | Ulloa, Karem | |
| dc.date.accessioned | 2025-01-07T16:51:05Z | |
| dc.date.available | 2025-01-07T16:51:05Z | |
| dc.date.issued | 2025-01-01 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.doi | https://doi.org/10.1007/978-981-97-5477-9_54 | |
| dc.identifier.uri | http://hdl.handle.net/10757/683813 | |
| dc.description.abstract | As a developing country, Peru has great limitations in the application of new and innovative technologies in the construction sector. Construction projects consist of several stages in their development, one of the most important is the planning stage, which is essential to achieve efficient execution and meet established deadlines. However, this stage is usually tedious and complicated to carry out since there are multiple factors that can affect the estimates obtained from the planning process. However, the deadlines for the execution of construction projects are tight and failure to comply generates large losses of money. That is why this article seeks to implement the Lines of Balance (LOB), Last Planner System (LPS) and Building Information Modeling (BIM) methodologies to the traditional procedure. First, surveys were conducted on three different construction projects to determine the traditional planning process. Secondly, a procedure is developed to integrate the 3 aforementioned methodologies. Finally, the process was applied in a building project. A comparative analysis was carried out between the current state of the project and the state after using the aforementioned procedure. As a result, execution speeds increased for the items that maintained the same amount of work, the amount of m3 of slab emptying increased by 33.33%. It was observed that in the planning and work execution phase, the procedure improves the speed of execution of the items. | es_PE |
| dc.format | application/html | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es_PE |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_PE |
| dc.subject | BIM | es_PE |
| dc.subject | Buildings | es_PE |
| dc.subject | Construction | es_PE |
| dc.subject | LOB | es_PE |
| dc.subject | LPS | es_PE |
| dc.subject | Planning | es_PE |
| dc.subject | Speed | es_PE |
| dc.title | Procedure to Improve Execution Speed Through Optimized Planning with Lob, Lps and Bim Methods in a Multifamily Building in Metropolitan Lima | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
| dc.identifier.eissn | 23662565 | |
| dc.identifier.journal | Lecture Notes in Civil Engineering | es_PE |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a2422 | |
| dc.identifier.eid | 2-s2.0-85210500415 | |
| dc.identifier.scopusid | SCOPUS_ID:85210500415 | |
| dc.source.journaltitle | Lecture Notes in Civil Engineering | |
| dc.source.volume | 534 LNCE | |
| dc.source.beginpage | 657 | |
| dc.source.endpage | 671 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | |
| dc.identifier.isni | 0000 0001 2196 144X | |
| dc.description.ods | ODS 3: Salud y bienestar | |
| dc.description.ods | ODS 9: Industria, innovación e infraestructura | |
| dc.description.ods | ODS 17: Alianzas para lograr los objetivos |
This item appears in the following Collection(s)
-
Ingeniería Civil [230]
