Integración de Procesos Empresariales para el Control de Auditoría interna de la Clínica ABC S.A.C. en el año 2023.
| dc.contributor.author | Cipriano Silvera, Esthefany Elena | es_PE |
| dc.contributor.author | Martinez Cubas, Leila | es_PE |
| dc.date.accessioned | 2024-12-12T16:57:40Z | |
| dc.date.available | 2024-12-12T16:57:40Z | |
| dc.date.issued | 2024-11-16 | |
| dc.identifier.uri | http://hdl.handle.net/10757/683119 | |
| dc.description.abstract | Esta investigación tiene como objetivo comprender el problema de la integración de los procesos de negocio dentro de la Clínica ABC S.A.C. y sus implicancias para el control de auditoría interna. Se propone la implementación de un sistema de integración como una solución para optimizar áreas clave como contabilidad, organización de inventarios y facturación. La metodología combina un enfoque cualitativo, incluyendo entrevistas a partes interesadas, y un análisis comparativo de alternativas tecnológicas basadas en registros de datos documentales. La investigación evalúa tres opciones: la implementación de un sistema comercial, el desarrollo de un software a medida y la integración de herramientas tecnológicas parciales. El estudio concluye con la implementación un sistema comercial y describe los resultados obtenidos, destacando cómo el sistema mejora la eficiencia operativa, minimiza errores y fortalece el control de auditoría interna, aumentando la precisión y la capacidad de toma de decisiones estratégicas en la clínica. | |
| dc.description.abstract | This research aims to understand the problem of integrating business processes within Clinic ABC S.A.C. and its implications for internal audit control. The implementation of an integration system is proposed as a solution to optimize key areas such as accounting, inventory organization and billing. The methodology combines a qualitative approach, including interviews with interested parties, and a comparative analysis of technological alternatives based on documentary data records. The research evaluates three options: the implementation of a commercial system, the development of custom software and the integration of partial technological tools. The study concludes with the implementation of a commercial system and describes the results obtained, highlighting how the system improves operational efficiency, minimizes errors and strengthens internal audit control, increasing precision and strategic decision-making capacity in the clinic. | |
| dc.description.uri | Trabajo de Suficiencia Profesional | es_PE |
| dc.format | application/pdf | en_US |
| dc.format | application/msword | en_US |
| dc.format | application/epub | en_US |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.source | Repositorio Académico - UPC | es_PE |
| dc.subject | Integración de procesos | |
| dc.subject | Auditoría interna | |
| dc.subject | Gestión de inventarios | |
| dc.subject | Facturación | |
| dc.subject | Automatización | |
| dc.subject | Sistemas empresariales | |
| dc.subject | Control financiero | |
| dc.subject | Process integration | |
| dc.subject | Internal audit | |
| dc.subject | Inventory management | |
| dc.subject | Billing | |
| dc.subject | Automation|Business systems | |
| dc.subject | Financial control | |
| dc.title | Integración de Procesos Empresariales para el Control de Auditoría interna de la Clínica ABC S.A.C. en el año 2023. | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.grantor | Universidad Peruana de Ciencias Aplicadas (UPC). Facultad de Negocios | es_PE |
| thesis.degree.level | Licenciatura | es_PE |
| thesis.degree.discipline | Contabilidad y Administración | es_PE |
| thesis.degree.discipline | Contabilidad | |
| thesis.degree.name | Contador Público | es_PE |
| refterms.dateFOA | 2024-12-17T13:06:39Z | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.00.00 | es_PE |
| dc.identifier.isni | 000000012196144X | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | es_PE |
| renati.advisor.orcid | 0000-0001-8974-2665 | es_PE |
| renati.advisor.dni | 25860937 | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.discipline | 411126 | es_PE |
| renati.discipline | 411026 | |
| renati.juror | Huayllani Soria, Luz Maria | |
| renati.juror | Tovar Lastarria, Percy Antonio | |
| dc.publisher.country | PE | es_PE |
| renati.author.dni | 72048583 | |
| renati.author.dni | 43288264 | |
| dc.type.other | Trabajo de Suficiencia Profesional | es_PE |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.description.ods | ODS 3: Salud y Bienestar | |
| dc.description.ods | ODS 8: Trabajo Decente y Crecimiento Económico | |
| dc.description.ods | ODS 9: Industria, Innovación e Infraestructura | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 |


