Impacto del índice de la conectividad portuaria (PLSCI) en las exportaciones no tradicionales en el puerto del Callao
dc.contributor.advisor | Villacorta Devoto, Luis Alejandro | |
dc.contributor.author | Santillan Ventura, Jolisabet | es_PE |
dc.date.accessioned | 2024-12-06T16:59:51Z | |
dc.date.available | 2024-12-06T16:59:51Z | |
dc.date.issued | 2024-07-22 | |
dc.identifier.uri | http://hdl.handle.net/10757/682644 | |
dc.description.abstract | El presente trabajo evalúa el impacto del índice de conectividad portuaria (PLSCI) en el puerto del Callao en las exportaciones no tradicionales, tomando en cuenta sus productos principales (aguacate, arándanos, uvas, cacao, café, uvas) los cuales fueron seleccionados por la alta representatividad en las exportaciones mencionadas y en el PBI nacional. Se estima mediante datos panel, con una muestra de 12 países, tomando variables tales como: PBI local y del país extranjero, tipo de cambio, conectividad portuaria y las exportaciones, se elabora un análisis mediante efectos fijos y aleatorios, por consiguiente, se concluye que mayor índice de conectividad, significa mayor competitividad comercial y mayor nivel de exportaciones no tradicionales. | |
dc.description.abstract | The present work evaluates the port connectivity index (PLSCI) in the port of Callao, taking into account traditional exports and their main products (avocado, blueberries, grapes, cocoa, coffee, grapes) which were selected for the high percentage of cooperation to GDP. It is estimated using panel data, with a sample of 12 countries, taking variables such as: local and foreign GDP, exchange rate, port connectivity and exports, an analysis is carried out using fixed and random effects, therefore, it is concluded that a higher connectivity index, greater commercial competitiveness and exports. | |
dc.description.uri | Trabajo de investigación | es_PE |
dc.format | application/pdf | en_US |
dc.format | application/msword | en_US |
dc.format | application/epub | en_US |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
dc.source | Repositorio Académico - UPC | es_PE |
dc.subject | Conectividad portuaria | |
dc.subject | Exportaciones no tradicionales | |
dc.subject | Datos panel | |
dc.subject | Port connectivity | |
dc.subject | Non-traditional exports | |
dc.subject | Panel data | |
dc.title | Impacto del índice de la conectividad portuaria (PLSCI) en las exportaciones no tradicionales en el puerto del Callao | es_PE |
dc.title.alternative | Impact of the port connectivity index (PLSCI) on traditional exports in the Port of Callao | |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.grantor | Universidad Peruana de Ciencias Aplicadas (UPC). Facultad de Economía | es_PE |
thesis.degree.level | Bachiller | es_PE |
thesis.degree.discipline | Economía y Finanzas | es_PE |
thesis.degree.name | Bachiller en Economía y Finanzas | es_PE |
refterms.dateFOA | 2024-12-06T20:03:52Z | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.00 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.00.00 | es_PE |
dc.identifier.isni | 000000012196144X | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-9449-1802 | es_PE |
renati.advisor.dni | 40585485 | |
renati.level | https://purl.org/pe-repo/renati/level#bachiller | es_PE |
renati.discipline | 311096 | es_PE |
dc.publisher.country | PE | es_PE |
renati.author.dni | 74392846 | |
dc.type.other | Trabajo de investigación | es_PE |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 |
Files in this item
This item appears in the following Collection(s)
-
Economía y Finanzas [184]