Business perception and change management for the use of virtual reality in an agro-export company
| dc.contributor.author | Yarleque-Ayala, Lady | |
| dc.contributor.author | Fernando Cosio Borda, Ricardo | |
| dc.contributor.author | Ramírez-Briones, Lorena | |
| dc.contributor.author | Noriega-Monar, Gloria | |
| dc.contributor.author | Cajavilca-Gonzáles, Berenice | |
| dc.date.accessioned | 2024-11-02T06:47:14Z | |
| dc.date.available | 2024-11-02T06:47:14Z | |
| dc.date.issued | 2024-01-01 | |
| dc.identifier.doi | 10.18687/LACCEI2024.1.1.1697 | |
| dc.identifier.uri | http://hdl.handle.net/10757/676333 | |
| dc.description.abstract | The objective of this research was to determine the relationship between business perception and change management for the use of virtual reality in an agro-export company. A methodology applied with a quantitative approach, at a correlational level, was used and a questionnaire for each variable was applied as a data collection instrument. The sample was 136 collaborators. The result of the study was that the correlation between business perception and change management was 0.615, expressing a moderate positive association that was significant. The conclusion of the study indicates a positive relationship between the variables, which means that when there is a favorable business perception for the use of virtual reality, change management will be a process that will develop positively, in a less complex and more efficient way for the agro-export company. | es_PE |
| dc.format | application/html | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions | es_PE |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_PE |
| dc.subject | agro-export company | es_PE |
| dc.subject | Business perception | es_PE |
| dc.subject | change management | es_PE |
| dc.subject | TAM | es_PE |
| dc.subject | virtual reality | es_PE |
| dc.title | Business perception and change management for the use of virtual reality in an agro-export company | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
| dc.identifier.eissn | 24146390 | |
| dc.identifier.journal | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology | es_PE |
| dc.identifier.eid | 2-s2.0-85203815707 | |
| dc.identifier.scopusid | SCOPUS_ID:85203815707 | |
| dc.source.journaltitle | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.00.00 |
This item appears in the following Collection(s)
-
Seccion en procesamiento [385]
