Estimation of carbon dioxide potential stored in the aerial biomass of the Chaviña Wetlands, Arequipa, Peru
dc.contributor.author | Ttito Rado, Karen | |
dc.contributor.author | Espiritu Chicllo, Isabel Romina | |
dc.contributor.author | Ruiz-Huaman, Carmen Milagros | |
dc.date.accessioned | 2024-11-01T21:42:33Z | |
dc.date.available | 2024-11-01T21:42:33Z | |
dc.date.issued | 2024-01-01 | |
dc.identifier.doi | 10.18687/LACCEI2024.1.1.434 | |
dc.identifier.uri | http://hdl.handle.net/10757/676312 | |
dc.description.abstract | This study focused on analyzing the carbon storage capacity of the Chaviña wetlands, the objective was to estimate the carbon stock present in the aerial biomass. For this purpose, 17 samples were obtained randomly using a 0.25 m2 quadrat. Subsequently, each sample underwent a drying process in an oven at a temperature of 60°C for periods of 24 to 72 hours, until they reached a constant weight. Next, the Walkley and Black method was applied to determine the carbon content in each of the samples. Finally, calculations were made to obtain the carbon stock stored in the aerial biomass. Additionally, statistical tests were carried out to identify the differences between the percentage of carbon in the aboveground biomass and the carbon stored in the aboveground biomass by marsh level (high, medium and low). The results obtained indicate that there are no significant differences in the carbon stock between the three marsh levels. In addition, it was quantified that the wetland biomass stores a total of 18 628 tC and sequesters 70 904 tCO2. This finding shows the relevance of the Chaviña Wetlands as a significant carbon reservoir. | es_PE |
dc.description.sponsorship | Florida Department of State | es_PE |
dc.format | application/html | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions | es_PE |
dc.rights | info:eu-repo/semantics/embargoedAccess | es_PE |
dc.subject | blue carbon | es_PE |
dc.subject | coastal wetlands | es_PE |
dc.subject | stored carbon dioxide | es_PE |
dc.title | Estimation of carbon dioxide potential stored in the aerial biomass of the Chaviña Wetlands, Arequipa, Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.eissn | 24146390 | |
dc.identifier.journal | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology | es_PE |
dc.identifier.eid | 2-s2.0-85203833697 | |
dc.identifier.scopusid | SCOPUS_ID:85203833697 | |
dc.source.journaltitle | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
This item appears in the following Collection(s)
-
Ingeniería Ambiental [11]