Evaluation Of The Stress History In A Tailings Dam Raising Stages: A Study Based On Finite Element Method (FEM) Methodology
dc.contributor.author | Ildefonso, Nicole | |
dc.contributor.author | Suarez, Janpier | |
dc.date.accessioned | 2024-10-19T11:10:12Z | |
dc.date.available | 2024-10-19T11:10:12Z | |
dc.date.issued | 2024-01-01 | |
dc.identifier.doi | 10.11159/iccste24.206 | |
dc.identifier.uri | http://hdl.handle.net/10757/676165 | |
dc.description.abstract | Tailings dams are complex geotechnical structures that require a thorough analysis of their stability. The traditional method for assessing stability, the Limit Equilibrium Method (LEM), focuses on calculating the factor of safety (FS), but omits critical aspects such as the stress distribution along the regrowth process. The finite element method (FEM), based on the strength reduction technique (SSR), is an alternative that allows calculating the FS and understanding the real behavior of the slope, by analysing stresses along the different raises stage. In this study, the FEM method was used to simulate the Ancash tailings dam, Peru. The simulation allowed obtaining detailed information on the stress states to which the soil foundation is subjected at each stage of regrowth. The results obtained in terms of displacements and stresses provided a more accurate understanding of the failure mechanism to which the slope may be subjected. It was concluded that the FEM method demonstrated its superiority over the traditional LEM approach, as it provides a more complete and realistic appreciation of the behavior of the slope body at different stages of its development. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Avestia Publishing | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Finite element | es_PE |
dc.subject | limit equilibrium | es_PE |
dc.subject | numerical model | es_PE |
dc.subject | Plaxis 2D | es_PE |
dc.subject | strength reduction | es_PE |
dc.subject | stress distribution | es_PE |
dc.subject | tailings | es_PE |
dc.title | Evaluation Of The Stress History In A Tailings Dam Raising Stages: A Study Based On Finite Element Method (FEM) Methodology | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.eissn | 23693002 | |
dc.identifier.journal | International Conference on Civil, Structural and Transportation Engineering | es_PE |
dc.identifier.eid | 2-s2.0-85200317795 | |
dc.identifier.scopusid | SCOPUS_ID:85200317795 | |
dc.source.journaltitle | International Conference on Civil, Structural and Transportation Engineering | |
refterms.dateFOA | 2024-10-19T11:10:14Z | |
dc.identifier.isni | 0000 0001 2196 144X |
Files in this item
This item appears in the following Collection(s)
-
Ingeniería Civil [197]