Multiplayer Chess Game Development Using Augmented Reality and 3D Models
| dc.contributor.author | Cerron, Fredy | |
| dc.contributor.author | Villanueva, Ricardo | |
| dc.contributor.author | Barrientos, Alfredo | |
| dc.date.accessioned | 2023-09-25T13:47:38Z | |
| dc.date.available | 2023-09-25T13:47:38Z | |
| dc.date.issued | 2023-01-01 | |
| dc.identifier.doi | https://doi.org/10.1109/ICIET56899.2023.10111376 | |
| dc.identifier.uri | http://hdl.handle.net/10757/668737 | |
| dc.description.abstract | The principal aim of this project was to innovate the classic board game chess so people can play at any time and place without the need for physical space and real pieces for the game to run correctly. This project can encourage more people to become interested in this board game by using augmented reality technology and personalized models and animations. Players can use the application without the need to use a physical board or pieces and without any kind of image marker. They just need to point at a flat surface with the phone camera so that all the game objects appear and then they can interact with the game intuitively by selecting the elements on the screen. The system has been created to work on high-end Android phones using the technology of Unity and Vuforia. | es_PE |
| dc.format | application/html | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | es_PE |
| dc.relation.url | https://ieeexplore.ieee.org/abstract/document/10111376 | es_PE |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_PE |
| dc.source | Universidad Peruana de Ciencias Aplicadas (UPC) | es_PE |
| dc.source | Repositorio Académico - UPC | es_PE |
| dc.subject | augmented reality | es_PE |
| dc.subject | chess | es_PE |
| dc.subject | multiplayer | es_PE |
| dc.subject | smartphone | es_PE |
| dc.subject | unity | es_PE |
| dc.subject | vuforia | es_PE |
| dc.subject | Augmented realityPersonalized models | es_PE |
| dc.subject | Animations | es_PE |
| dc.subject | Physical board | es_PE |
| dc.subject | Image marker | es_PE |
| dc.subject | Phone camera | es_PE |
| dc.subject | Game objects | es_PE |
| dc.subject | Unity | es_PE |
| dc.subject | Vuforia | es_PE |
| dc.title | Multiplayer Chess Game Development Using Augmented Reality and 3D Models | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
| dc.identifier.journal | 2023 11th International Conference on Information and Education Technology, ICIET 2023 | es_PE |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a2629 | |
| dc.identifier.eid | 2-s2.0-85159271639 | |
| dc.identifier.scopusid | SCOPUS_ID:85159271639 | |
| dc.source.journaltitle | 2023 11th International Conference on Information and Education Technology, ICIET 2023 | |
| dc.source.beginpage | 562 | |
| dc.source.endpage | 566 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.identifier.isni | 0000 0001 2196 144X | |
| dc.description.ods | ODS 4: Educación de Calidad | |
| dc.description.ods | ODS 9: Industria, Innovación e Infraestructura | |
| dc.description.ods | ODS 11: Ciudades y Comunidades Sostenibles |
