Application of PMBOK to improve the deadline of projects in SMEs engineering consultancies
| dc.contributor.author | Hinostroza, Maricielo | |
| dc.contributor.author | Chavez, Pedro | |
| dc.contributor.author | Nuñez, Victor | |
| dc.contributor.author | Raymundo, Carlos | |
| dc.date.accessioned | 2021-06-07T17:22:16Z | |
| dc.date.available | 2021-06-07T17:22:16Z | |
| dc.date.issued | 2019-01-01 | |
| dc.identifier.issn | 21903018 | |
| dc.identifier.doi | 10.1007/978-3-030-16053-1_47 | |
| dc.identifier.uri | http://hdl.handle.net/10757/656363 | |
| dc.description | El texto completo de este trabajo no está disponible en el Repositorio Académico UPC por restricciones de la casa editorial donde ha sido publicado. | en_US |
| dc.description.abstract | In recent years, project management in consulting firms has grown due to greater demands for goods and services. However, this growth has meant that due to inefficiencies in the management, delays in project delivery times are generated. In addition, the same situation occurs for performance of personnel’s competences, as well as in defining the scope of the project. Therefore, this article proposes a model for the application of Project Management Body of Knowledge (PMBOK) based on knowledge management, which consists of the following areas: stakeholder management, risk management, cost management, time management, human resources management, quality management, integration management, and scope management. To show the ease of use of this model, a case study was conducted in an engineering consulting firm. The results of the application of the model were successful: the delay in project delivery times was reduced by 70% and the risks that may exist during execution were reduced by 67%. In addition, the company highlighted the success of the application of knowledge management because it improved the interaction and skills of staff by facilitating the implementation of the model. | en_US |
| dc.format | application/html | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.url | https://link.springer.com/chapter/10.1007/978-3-030-16053-1_47 | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Knowledge management | en_US |
| dc.subject | PMBOK | en_US |
| dc.subject | Project management | en_US |
| dc.subject | Scope management | en_US |
| dc.subject | SMEs | en_US |
| dc.title | Application of PMBOK to improve the deadline of projects in SMEs engineering consultancies | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| dc.identifier.eissn | 21903026 | |
| dc.identifier.journal | Smart Innovation, Systems and Technologies | en_US |
| dc.identifier.eid | 2-s2.0-85068625120 | |
| dc.identifier.scopusid | SCOPUS_ID:85068625120 | |
| dc.source.journaltitle | Smart Innovation, Systems and Technologies | |
| dc.source.volume | 140 | |
| dc.source.beginpage | 487 | |
| dc.source.endpage | 494 | |
| dc.identifier.isni | 0000 0001 2196 144X |
